The Chinese University of Hong Kong
Undergraduate Programmes
Fees for the academic year 2024-25
Tuition fee | ||||
A. | Full-time Undergraduate Programmes [including Specially Curated Double Major Programme (DMP) and Collaborative Double Major Programmes(CDMP)] | (HK$) | ||
Local undergraduates (per annum) | 42,100 | |||
Non-local undergraduates (per annum) | ||||
2013-14 to 2016-17 intake | 120,000 | |||
2017-18 intake and beyond | 145,000 | |||
Double degree programmes / Double degree option for undergraduate students (per annum) | ||||
2013-14 to 2016-17 intake | ||||
First of double degree for local students | 42,100 | |||
*Second of double degree for local students | 120,000 | |||
First of double degree for non-local students | 120,000 | |||
*Second of double degree for non-local students | 120,000 | |||
2017-18 intake and beyond | ||||
First of double degree for local students | 42,100 | |||
*Second of double degree for local students | 145,000 | |||
First of double degree for non-local students | 145,000 | |||
*Second of double degree for non-local students | 145,000 | |||
* Applicable for students who pursue immediately after obtaining the first degree | ||||
Dual Undergraduate Degree Programmes (DDP) (per annum) | ||||
Local students | 42,100 | |||
#Non-local students | Programme Specific | |||
# Non-local students admitted to DDP by CUHK after their first year of studies will be billed for the tuition fees difference between the normal rate (HK$145,000 per annum) and the rate of DDP for the year(s) before their admission to the DDP. | ||||
Students taking course(s) beyond the normative study period | See Table for “Per Unit Charge” | |||
B. | Associate Students of UGC-funded Programmes | |||
Local Students | ||||
< 9 units in a term (per unit) | 4,700 | |||
≥ 9 units in a term (per term) | 72,500 | |||
Non-local students | ||||
< 9 units in a term (per unit) | 4,700 | |||
≥ 9 units in a term (per term) | 72,500 | |||
Other fees | ||||
Fee for retention of place (per term) | ||||
Full-time undergraduate students | 300 | |||
Fee for reinstatement of studentship | 430 | |||
Fee for transcript or letter of certification (per copy) | 50 | |||
Fee for certifying degree certificate/diploma (per copy) | 50 | |||
Fee for report on curriculum details / report on teaching timetable details |
||||
- First copy per application | 150 | |||
- Each subsequent copy of the same application | 50 | |||
Caution money@ |
450 | |||
Graduation fee | 450 | |||
Fine for fee payment in arrears | 200 | |||
Fee for replacement of CU Link Card (each card) | 130 | |||
Fee for application for course & unit exemption | 160 | |||
Fee for replacement of degree certificate (per copy) | 800 | |||
Fee for delivery of degree certificate/transcript/letter of certification and other official documents (SpeedPost) | ||||
Hong Kong | 65 | |||
Other Areas | ||||
Mainland and other Asian countries/regions | 200 | |||
Other countries | 300 | |||
@ Caution money shall be payable as a deposit to make good any outstanding debts to the University incurred in, for example, damages to University property. This sum less any deductions made for outstanding debts shall be refunded on discontinuation or withdrawal of studies at the University. For graduating students, caution money shall be converted into graduation fee, which shall be payable by all students on completion of their studies. |
||||
1 August 2024
Note: Fees may be subject to changes after annual review.