Faculty of Arts 文學院 | |||||||||||||||||||||||||||||||||||||||
ANTHN | Anthropology | 人類學 | |||||||||||||||||||||||||||||||||||||
BMBLN | Bimodal Bilingual Studies (2-year programme) |
雙渠道雙語研究 (兩年制課程) |
|||||||||||||||||||||||||||||||||||||
CHESB | Chinese Studies | 中國研究 | |||||||||||||||||||||||||||||||||||||
CHLLN | Chinese Language and Literature | 中國語言及文學 | |||||||||||||||||||||||||||||||||||||
CULSN | Cultural Studies | 文化研究 | |||||||||||||||||||||||||||||||||||||
CUMTN | Cultural Management | 文化管理 | |||||||||||||||||||||||||||||||||||||
ENGEN | English | 英文 | |||||||||||||||||||||||||||||||||||||
FAASN | Fine Arts | 藝術 | |||||||||||||||||||||||||||||||||||||
HISTN | History | 歷史 | |||||||||||||||||||||||||||||||||||||
JASPN | Japanese Studies | 日本研究 | |||||||||||||||||||||||||||||||||||||
LINGN | Linguistics | 語言學 | |||||||||||||||||||||||||||||||||||||
MUSCN | Music | 音樂 | |||||||||||||||||||||||||||||||||||||
PHILN | Philosophy | 哲學 | |||||||||||||||||||||||||||||||||||||
RELSN | Religious Studies | 宗教研究 | |||||||||||||||||||||||||||||||||||||
THEON | Theology | 神學 | |||||||||||||||||||||||||||||||||||||
TRANN | Translation | 翻譯 |
Faculty of Business Administration 工商管理學院 | |||||||||||||||||||||||||||||||||||||||
HTMGB | Hospitality and Real Estate | 酒店旅遊及房地產 | |||||||||||||||||||||||||||||||||||||
IBBAC |
Integrated BBA Programme |
工商管理學士綜合課程 |
|||||||||||||||||||||||||||||||||||||
IFAAB | Insurance, Financial and Actuarial Analysis | 保險、金融與精算學 | |||||||||||||||||||||||||||||||||||||
PACCN | Professional Accountancy | 專業會計學 | |||||||||||||||||||||||||||||||||||||
QFINN | Quantitative Finance | 計量金融學 |
Faculty of Education 教育學院 | ||
BECEN | Early Childhood Education | 幼兒教育 |
BMEDN | Mathematics and Mathematics Education | 數學及數學教育 |
CHEDN |
Early Childhood Education (2-year programme) |
幼兒教育 (兩年制課程) |
ESHEN |
Exercise Science and Health Education (2-year programme) |
運動科學與健康教育 (兩年制課程) |
LSEDN | Liberal Studies | 通識教育 |
PESHN | Physical Education, Exercise Science and Health | 健康與體育運動科學 |
Faculty of Engineering 工程學院 | ||||
AISTN | Artificial Intelligence: Systems and Technologies | 人工智能:系統與科技 | ||
BCSEN | Computer Science and Engineering | 計算機科學與工程 | ||
BERGN | Engineering | 工程學 | ||
BMEGN | Biomedical Engineering | 生物醫學工程學 | ||
CENGN | Computer Engineering | 計算機工程學 | ||
CSCIN |
Computer Science |
計算機科學 |
||
EEENN | Energy and Environmental Engineering | 能源與環境工程學 | ||
ELEGN | Electronic Engineering | 電子工程學 | ||
FTECN | Financial Technology | 金融科技學 | ||
IERGN | Information Engineering | 信息工程學 | ||
MAEGN | Mechanical and Automation Engineering | 機械與自動化工程學 | ||
SEEMN | Systems Engineering and Engineering Management | 系統工程與工程管理學 |
Faculty of Law 法律學院 | ||||
LAWSN | LLB | 法學士課程 |
Faculty of Medicine 醫學院 | ||||
BCMEN | Chinese Medicine | 中醫學 | ||
BMSCN | Biomedical Sciences | 生物醫學 | ||
BSCGB |
Gerontology (2-year programme) |
老年學 (兩年制課程) |
||
CHPRN |
Community Health Practice (2-year programme) |
社區健康 (兩年制課程) |
||
MEDUN |
M.B., Ch.B. Stream: Global Physician-Leadership |
內外全科醫學士課程 專修組別: 環球醫學領袖培訓 |
||
NURSN | Nursing | 護理學 | ||
PHARN | Pharmacy | 藥劑學 | ||
PHPCN | Public Health | 公共衞生 |
Faculty of Science 理學院 | ||||
BCHEN | Biochemistry | 生物化學 | ||
BIOLN | Biology | 生物學 | ||
BSCIN | Science | 理學 | ||
CMBIN | Cell and Molecular Biology | 細胞及分子生物學 | ||
CHEMN | Chemistry | 化學 | ||
EESCN | Earth and Environmental Sciences | 地球與環境科學 | ||
ENSCN | Environmental Science | 環境科學 | ||
ESSCN | Earth System Science | 地球系統科學 | ||
FNSCN | Food and Nutritional Sciences | 食品及營養科學 | ||
MATHN |
Mathematics Stream: Enrichment |
數學 專修組別: 精研 |
||
MBTEN | Molecular Biotechnology | 分子生物技術學 | ||
NSCIN |
Natural Sciences (2-year programme) |
自然科學 (兩年制課程) |
||
PHYSN | Physics Stream: Enrichment Stream in Theoretical Physics |
物理 專修組別: 理論物理精研 |
||
RMSCN | Risk Management Science | 風險管理科學 | ||
STATN | Statistics | 統計學 |
Faculty of Social Science 社會科學院 | ||||
ARCHN | Architectural Studies | 建築學 | ||
BSSCN |
Social Science | 社會科學 | ||
COMMN | Journalism and Communication | 新聞與傳播學 | ||
DSPSN | Data Science and Policy Studies | 數據科學與政策研究 | ||
ECONN | Economics | 經濟學 | ||
GCOMN | Global Communication | 全球傳播 | ||
GDRSN |
Gender Studies (2-year programme) |
性別研究 (兩年制課程) |
||
GLSDN | Global Studies | 全球研究 | ||
GPADN | Government and Public Administration | 政治與行政學 | ||
GRMDN | Geography and Resource Management | 地理與資源管理學 | ||
PSYCN | Psychology | 心理學 | ||
SOCIN | Sociology | 社會學 | ||
SOWKN | Social Work | 社會工作 | ||
URSPN | Urban Studies | 城市研究 |
Double Degree Programmes 雙學位課程 | ||||
BAJDN | Double Degree Programme of Bachelor of Business Administration (Integrated BBA Programme) and Juris Doctor | 工商管理學士(工商管理學士綜合課程)及法律博士雙學位 | ||
CLEDN | Chinese Language Studies and Chinese Language Education | 中國語文研究及中國語文教育 | ||
ELEDN | English Studies and English Language Education | 英國語文研究及英國語文教育 |
Integrated / Interdisciplinary Major Programmes 綜合 / 跨學科主修課程 | ||||
BEHMN | Biotechnology, Entrepreneurship and Healthcare Management | 生物科技、創業與醫療管理 | ||
CCSSSN / CCSSAN | Contemporary China Studies Stream: Humanities Social Science |
當代中國研究 範疇︰: 人文學科 社會科學 |
||
CDASN | Computational Data Science | 計算數據科學 | ||
GLEFN | Global Economics and Finance | 環球經濟與金融 | ||
LDTEN | Learning Design and Technology | 學習設計與科技 | ||
MIEGN | Mathematics and Information Engineering | 數學與信息工程學 | ||
QFRMN | Quantitative Finance and Risk Management Science | 計量金融學及風險管理科學 | ||
INDAN | Interdisciplinary Data Analytics & X Double Major Programme | 跨學科數據分析及X雙主修課程 | ||
ASEIN | Aerospace Science and Earth Informatics & X Double Major Programme | 航天科學與地球信息學及X雙主修課程 |